Trec Nutrition Multipack Sport day/night formula
£13.99
Vitamin & Mineral for athletes
Multivitamin Complex
- Description
- Additional information
- Recommended use
Description
Description
MULTIPACK SPORT DAY / NIGHT FORMULA DESIGNED FOR ATHLETES
Additional information
Additional information
| Weight | 0.2 kg |
|---|---|
| Brands | Trec Nutrition |
Recommended use
| Active ingredients | |
| Amount per serving | |
| MULTIPACK SPORT DAY FORMULA | 1 cap** WHITE*** |
| VITAMIN BLEND | |
| Vit. C | 300,00 mg (375%*) |
| Niacin mg NE | 36,00 mg (225%*) |
| Pantothenic Acid | 26,00 mg (433%*) |
| Vit. B6 | 23,40 mg (1671%*) |
| Riboflavin | 21,40 mg (1529%*) |
| Tiamine | 21,10 mg (1918%*) |
| Vit. E mg α-TE | 12,00 mg (100%*) |
| Folic Acid | 360,00 µg (180%*) |
| Biotin | 70,00 µg (140%*) |
| Vit. B12 | 22,50 µg (900%*) |
| REGULATOR MATRIX | |
| Guarana Extract [Seeds] (Paullinia cupana) [22% Caffeine] | 200,00 mg |
| of which Caffeine | 44,00 mg |
| Citrus Bioflavonoids Extract from Bitter orange [Fruit] (Citrus aurantium) [50% Hesperidin] | 100,00 mg |
| Korean Ginseng Extract [Root] (Panax ginseng) [10% Ginsenosides] | 50,00 mg |
| American Ginseng Extract [Root] (Panax quinquefolium) [5% Ginsenosides] | 50,00 mg |
| Coenzyme Q10 | 10,00 mg |
| MULTIPACK SPORT NIGHT FORMULA | 1 cap** BLACK*** |
| MINERAL BLEND | |
| Magnesium | 187,50 mg (50%*) |
| Zinc | 15,00 mg (150%*) |
| Iron | 14,00 mg (100%*) |
| Manganese | 2,00 mg (100%*) |
| Copper | 1,00 mg (100%*) |
| Iodine | 150,00 µg (100%*) |
| Selenium | 55,00 µg (100%*) |
| Molybdenum | 50,00 µg (100%*) |
| Chromium | 40,00 µg (100%*) |
| RELAXING MATRIX | |
| Gamma-Aminobutyric Acid (GABA) | 300,00 mg |
| L-Theanine | 100,00 mg |
| L-Tryptophan | 100,00 mg |


















